10m WSPR 11th October 2011 |
This morning I decided to run WSPR for a couple of hours on the 10 metre band.
By just using 5 watts to a Sirio 5/8th wave vertical, I was able to get the following in the log book:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-11 10:04 | PA0O | 28.126033 | -21 | 0 | JO33hg | 5 | MW0BYS | IO71mr | 802 | 262 |
2011-10-11 09:48 | MW0BYS | 28.126033 | +5 | 0 | IO71mr | 5 | IT9-4639 | JM76iw | 2256 | 129 |
2011-10-11 09:48 | MW0BYS | 28.126081 | -15 | -2 | IO71mr | 5 | 4X/NH7L | KM72ov | 3840 | 107 |
2011-10-11 09:38 | FR1GZ | 28.126112 | -18 | -4 | LG79rc | 2 | MW0BYS | IO71mr | 9972 | 327 |
2011-10-11 09:34 | EA6GF | 28.126183 | -25 | 1 | JM19gm | 5 | MW0BYS | IO71mr | 1476 | 339 |
2011-10-11 09:28 | MW0BYS | 28.126072 | -26 | -1 | IO71mr | 5 | IW2DZX | JN45kp | 1217 | 118 |
2011-10-11 09:28 | MW0BYS | 28.126099 | -21 | 0 | IO71mr | 5 | G4AKU | JO02kc | 402 | 82 |
2011-10-11 09:28 | MW0BYS | 28.126096 | -23 | 0 | IO71mr | 5 | VK4FNQ | QG39ex | 15701 | 46 |
2011-10-11 09:26 | VK5AKK | 28.126041 | -24 | 3 | PF94ix | 10 | MW0BYS | IO71mr | 16593 | 314 |
2011-10-11 09:22 | DL2LAU | 28.126118 | -26 | 0 | JO44qr | 2 | MW0BYS | IO71mr | 1009 | 257 |
2011-10-11 09:20 | HB9JBP | 28.126096 | -26 | -1 | JN47hj | 5 | MW0BYS | IO71mr | 1089 | 301 |
2011-10-11 09:18 | MW0BYS | 28.126091 | -15 | 0 | IO71mr | 5 | PA0O | JO33hg | 802 | 73 |
2011-10-11 09:18 | MW0BYS | 28.126080 | -26 | 0 | IO71mr | 5 | DL2LAU | JO44qr | 1009 | 65 |
2011-10-11 09:18 | MW0BYS | 28.126080 | -21 | 0 | IO71mr | 5 | SM7ZDD | JO65nj | 1258 | 64 |
2011-10-11 09:08 | MW0BYS | 28.126173 | -21 | 1 | IO71mr | 5 | VU2LID | MJ88lm | 8709 | 91 |
2011-10-11 09:08 | MW0BYS | 28.126090 | -25 | 0 | IO71mr | 5 | VK6DZ | OF84ux | 15168 | 91 |
2011-10-11 09:08 | MW0BYS | 28.126169 | -26 | -1 | IO71mr | 5 | G3VIR | JO01qf | 442 | 95 |
2011-10-11 09:08 | MW0BYS | 28.126062 | -26 | 0 | IO71mr | 5 | DG8RAU | JN68kp | 1311 | 98 |
2011-10-11 09:06 | G3VIR | 28.126030 | -25 | 0 | JO01qf | 1 | MW0BYS | IO71mr | 442 | 280 |
2011-10-11 08:56 | MW0BYS | 28.126086 | -20 | 1 | IO71mr | 5 | CT1FJC | IM57oc | 1654 | 192 |
2011-10-11 08:56 | MW0BYS | 28.126095 | -27 | 0 | IO71mr | 5 | G3THQ | IO91un | 322 | 91 |
2011-10-11 08:52 | DD8LXZ | 28.126128 | -29 | -3 | MF43 | 0.05 | MW0BYS | IO71mr | 12146 | 321 |
2011-10-11 08:50 | 5Z4/VK1UN | 28.126087 | -21 | 0 | KI88js | 20 | MW0BYS | IO71mr | 7068 | 333 |
2011-10-11 08:50 | VK4TVL | 28.126060 | -29 | 0 | QH30ip | 5 | MW0BYS | IO71mr | 15652 | 332 |
2011-10-11 08:48 | MW0BYS | 28.126088 | -27 | 0 | IO71mr | 5 | DF4PV | JN49ax | 932 | 97 |
2011-10-11 08:48 | MW0BYS | 28.126092 | -24 | 0 | IO71mr | 5 | PE1MPX | JO32gc | 789 | 82 |
2011-10-11 08:48 | MW0BYS | 28.126094 | -17 | 0 | IO71mr | 5 | VK2XN/2 | QF59ar | 16869 | 50 |
2011-10-11 08:48 | MW0BYS | 28.126090 | -25 | 0 | IO71mr | 5 | DK6UG | JN49cm | 959 | 100 |
2011-10-11 08:48 | MW0BYS | 28.126072 | -6 | 0 | IO71mr | 5 | A45SWL | LL93 | 6201 | 95 |
2011-10-11 08:48 | MW0BYS | 28.126093 | -27 | 1 | IO71mr | 5 | M0NQN | IO81wv | 196 | 83 |
2011-10-11 08:42 | PE1MPX | 28.126078 | -24 | 2 | JO32gc | 5 | MW0BYS | IO71mr | 789 | 272 |
2011-10-11 08:40 | MW0BYS | 28.126020 | -26 | 1 | IO71mr | 5 | EA6GF | JM19gm | 1476 | 154 |
2011-10-11 08:40 | MW0BYS | 28.126090 | -19 | 0 | IO71mr | 5 | G4ENZ | IO81vv | 190 | 83 |
2011-10-11 08:40 | MW0BYS | 28.126067 | -22 | 1 | IO71mr | 5 | G4SGX | JO02pu | 443 | 71 |
2011-10-11 08:40 | MW0BYS | 28.126157 | -22 | -4 | IO71mr | 5 | MW0GRJ | IO83kf | 208 | 36 |
2011-10-11 08:40 | MW0BYS | 28.126074 | -20 | 1 | IO71mr | 5 | G4ZFQ | IO90ir | 278 | 112 |
2011-10-11 08:40 | MW0BYS | 28.126102 | -21 | 1 | IO71mr | 5 | G3JKV | IO91uf | 328 | 98 |
2011-10-11 08:38 | G3JKV | 28.126108 | -21 | 0 | IO91uf | 5 | MW0BYS | IO71mr | 328 | 282 |
2011-10-11 08:36 | F1FZH | 28.126099 | -22 | -1 | JN18cx | 5 | MW0BYS | IO71mr | 593 | 304 |
2011-10-11 08:34 | DF4PV | 28.126112 | -14 | 0 | JN49ax | 10 | MW0BYS | IO71mr | 932 | 287 |
2011-10-11 08:32 | VK4ABW | 28.126115 | -10 | 0 | PH58hf | 10 | MW0BYS | IO71mr | 14054 | 327 |
2011-10-11 08:28 | MW0BYS | 28.126087 | -23 | 0 | IO71mr | 5 | DC3RJ | JN59 | 1148 | 96 |
2011-10-11 08:28 | MW0BYS | 28.126095 | +4 | 0 | IO71mr | 5 | UR/SWL56 | KN56jk | 2641 | 89 |
2011-10-11 08:28 | MW0BYS | 28.126085 | -14 | 0 | IO71mr | 5 | VK4ABW | PH58hf | 14054 | 58 |
VK4FNQ |
PE1MPX |
Best distance was to VK2XN/2, a total of 10,494.29 miles.
With my 5 watts that works out to 2098.86 miles per watt.
73 fer now
Bill MW0BYS