Congratulations are in order for club member Julian Orchard......
I've only recently found out that Julian has passed the Advanced radio exam....
Nice one MW0WSD.... :0)
73 de
Mark MW0MJB
![]() |
| 13th November 2011 10m |
| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-11-13 10:40 | MW0BYS | 28.126166 | -22 | 0 | IO71mr | 5 | ZL2FT | RF70mb | 18704 | 360 |
| 2011-11-13 10:14 | MW0BYS | 28.126121 | -13 | 0 | IO71mr | 5 | VK1HW | QF44mm | 17276 | 59 |
| 2011-11-13 10:10 | VK1HW | 28.126073 | -3 | 0 | QF44mm | 10 | MW0BYS | IO71mr | 17276 | 319 |
| 2011-11-13 10:40 | MW0BYS | 28.126087 | -24 | 0 | IO71mr | 5 | VK2HLG | QF56of | 17251 | 53 |
| 2011-11-13 09:56 | MW0BYS | 28.126074 | -20 | 0 | IO71mr | 5 | VK3XPT | QF22nd | 17225 | 68 |
| 2011-11-13 10:32 | MW0BYS | 28.126080 | -19 | 0 | IO71mr | 5 | VK2WD | QF56 | 17215 | 53 |
| 2011-11-13 10:36 | VK2WD | 28.126112 | -19 | 0 | QF56 | 5 | MW0BYS | IO71mr | 17215 | 324 |
| 2011-11-13 12:34 | VK6ZMS | 28.126041 | -20 | 0 | OF77xv | 5 | MW0BYS | IO71mr | 14831 | 313 |
| 2011-11-13 12:38 | MW0BYS | 28.126085 | -18 | -1 | IO71mr | 5 | VK6ZMS | OF77xv | 14831 | 89 |
| 2011-11-13 09:58 | VK8AW | 28.126110 | -4 | 1 | PH58hf | 10 | MW0BYS | IO71mr | 14054 | 327 |
| 2011-11-13 09:56 | MW0BYS | 28.126085 | -12 | 0 | IO71mr | 5 | VK8AW | PH58hf | 14054 | 58 |
| 2011-11-13 13:32 | MW0BYS | 28.126096 | -12 | -1 | IO71mr | 5 | FR5DN | LG78qs | 9998 | 126 |
| 2011-11-13 16:38 | PU2MWD | 28.126142 | -12 | 0 | GG56tv | 5 | MW0BYS | IO71mr | 9333 | 25 |
| 2011-11-13 15:52 | MW0BYS | 28.126089 | -9 | -2 | IO71mr | 5 | PU2MWD | GG56tv | 9333 | 219 |
| 2011-11-13 10:50 | MW0BYS | 28.126079 | -15 | 0 | IO71mr | 5 | PU2BFG | GH64ci | 8557 | 222 |
| 2011-11-13 14:46 | MW0BYS | 28.126090 | -17 | 1 | IO71mr | 5 | KC6KGE | DM05gd | 8451 | 310 |
| 2011-11-13 14:36 | KC6KGE | 28.126173 | -15 | -1 | DM05gd | 5 | MW0BYS | IO71mr | 8451 | 36 |
| 2011-11-13 14:46 | MW0BYS | 28.126063 | -8 | 0 | IO71mr | 5 | KO6SY | DM14ka | 8427 | 308 |
| 2011-11-13 17:16 | WB6MLC | 28.126085 | -24 | 0 | CM87us | 5 | MW0BYS | IO71mr | 8358 | 35 |
| 2011-11-13 16:22 | MW0BYS | 28.126025 | -21 | 0 | IO71mr | 5 | K6HX | CM87ux | 8339 | 314 |
| 2011-11-13 15:00 | AA6I | 28.126069 | -12 | 0 | DM06fm | 10 | MW0BYS | IO71mr | 8331 | 36 |
| 2011-11-13 16:22 | MW0BYS | 14.097082 | -24 | 0 | IO71mr | 5 | K6PZB | CM88nk | 8326 | 314 |
| 2011-11-13 16:08 | N6GN | 28.126118 | -15 | 0 | CM88ok | 5 | MW0BYS | IO71mr | 8322 | 35 |
| 2011-11-13 17:00 | W6MSU | 28.126141 | -14 | 0 | CM98hb | 0.5 | MW0BYS | IO71mr | 8285 | 35 |
| 2011-11-13 16:00 | MW0BYS | 28.126104 | -14 | -1 | IO71mr | 5 | WA7HL | DM51ck | 8238 | 301 |
| 2011-11-13 14:54 | MW0BYS | 28.126112 | -24 | 0 | IO71mr | 5 | AC7SM | DM26ie | 8134 | 308 |
| 2011-11-13 14:40 | AC7SM | 28.126030 | -17 | 1 | DM26ie | 0.5 | MW0BYS | IO71mr | 8134 | 37 |
| 2011-11-13 15:46 | W7BDB | 28.126128 | -6 | 0 | CN84mx | 1 | MW0BYS | IO71mr | 7735 | 36 |
| 2011-11-13 16:16 | N7GLS | 28.126107 | -9 | 1 | CN85qo | 10 | MW0BYS | IO71mr | 7663 | 36 |
| 2011-11-13 15:16 | MW0BYS | 28.126088 | -20 | 0 | IO71mr | 5 | N7GLS | CN85qo | 7663 | 318 |
| 2011-11-13 15:02 | W7QL | 28.126134 | -8 | -1 | DN40bo | 5 | MW0BYS | IO71mr | 7565 | 40 |
| 2011-11-13 15:24 | MW0BYS | 28.126069 | -17 | -1 | IO71mr | 5 | W7QL | DN40bo | 7565 | 308 |
| 2011-11-13 16:42 | MW0BYS | 28.126085 | -26 | 0 | IO71mr | 5 | N7VVX | DN40bw | 7536 | 309 |
| 2011-11-13 16:14 | AD7UI | 28.126106 | -12 | -1 | DN32tv | 5 | MW0BYS | IO71mr | 7396 | 40 |
| 2011-11-13 15:52 | MW0BYS | 28.126080 | -13 | 1 | IO71mr | 5 | AD7UI | DN32tv | 7396 | 310 |
| 2011-11-13 14:34 | MW0BYS | 28.126099 | -2 | 0 | IO71mr | 5 | W5CGC | EM13ka | 7329 | 293 |
| 2011-11-13 13:10 | W5CGC | 28.126148 | -9 | 1 | EM13ka | 5 | MW0BYS | IO71mr | 7329 | 43 |
| 2011-11-13 13:54 | YV4GJN | 28.126018 | -17 | -1 | FK50xf | 5 | MW0BYS | IO71mr | 7279 | 37 |
| 2011-11-13 13:52 | MW0BYS | 28.126093 | -19 | 0 | IO71mr | 5 | YV4GJN | FK50xf | 7279 | 255 |
| 2011-11-13 15:16 | MW0BYS | 28.126142 | -15 | 0 | IO71mr | 5 | KD0PLN | DM79nr | 7248 | 303 |
| 2011-11-13 16:02 | W7CNK | 28.126177 | -3 | -1 | EM15fi | 5 | MW0BYS | IO71mr | 7165 | 43 |
| 2011-11-13 16:30 | MW0BYS | 28.126082 | -17 | 0 | IO71mr | 5 | W7CNK | EM15fi | 7165 | 295 |
| 2011-11-13 15:16 | MW0BYS | 28.126088 | -8 | 0 | IO71mr | 5 | WA5ETV | EM15 | 7124 | 295 |
| 2011-11-13 15:16 | MW0BYS | 28.126139 | -17 | 0 | IO71mr | 5 | K5MQ | EM31wq | 7116 | 289 |
| 2011-11-13 15:12 | K5MQ | 28.126071 | -12 | 1 | EM31wq | 2 | MW0BYS | IO71mr | 7116 | 43 |
| 2011-11-13 10:20 | 5Z4/VK1UN | 28.126074 | -22 | 0 | KI88js | 10 | MW0BYS | IO71mr | 7068 | 333 |
| 2011-11-13 14:34 | MW0BYS | 28.126128 | -19 | 0 | IO71mr | 5 | KE5QEO | EM26wc | 6891 | 294 |
| 2011-11-13 11:56 | MW0BYS | 28.126066 | -11 | -1 | IO71mr | 5 | W1MNK | EL87uv | 6764 | 279 |
| 2011-11-13 17:08 | KE0QM | 28.126099 | -9 | 0 | EM28 | 5 | MW0BYS | IO71mr | 6761 | 45 |
| 2011-11-13 16:42 | MW0BYS | 28.126093 | -6 | 0 | IO71mr | 5 | KE0QM | EM28 | 6761 | 296 |
![]() |
| 10m report de MW0BYS 4th November 2011 |
| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-11-04 07:46 | ZL1JA | 28.126019 | -26 | 0 | RE66ir | 2 | MW0BYS | IO71mr | 19059 | 350 |
| 2011-11-04 07:50 | MW0BYS | 28.126106 | -20 | 0 | IO71mr | 5 | ZL1JA | RE66ir | 19059 | 11 |
| 2011-11-04 07:40 | MW0BYS | 28.126106 | -21 | 0 | IO71mr | 5 | VK2FLR | QF56od | 17259 | 53 |
| 2011-11-04 07:36 | VK2FLR | 28.126093 | -12 | 0 | QF56od | 10 | MW0BYS | IO71mr | 17259 | 323 |
| 2011-11-04 08:06 | VK3XPT | 28.126145 | -24 | 0 | QF22nd | 5 | MW0BYS | IO71mr | 17225 | 313 |
| 2011-11-04 08:00 | MW0BYS | 28.126071 | -27 | 0 | IO71mr | 5 | VK3XPT | QF22nd | 17225 | 68 |
| 2011-11-04 07:54 | VK2WD | 28.126110 | -11 | 0 | QF56 | 5 | MW0BYS | IO71mr | 17215 | 324 |
| 2011-11-04 08:00 | MW0BYS | 28.126088 | -21 | 0 | IO71mr | 5 | VK2WD | QF56 | 17215 | 53 |
| 2011-11-04 08:12 | VK1UN | 28.126127 | -28 | 0 | QF22lf | 2 | MW0BYS | IO71mr | 17208 | 313 |
| 2011-11-04 07:40 | MW0BYS | 28.126088 | -18 | 0 | IO71mr | 5 | VK2FIL | QF46jk | 17097 | 56 |
| 2011-11-04 08:10 | MW0BYS | 28.126095 | -21 | 0 | IO71mr | 5 | VK4ZBV/1 | QG62ml | 16757 | 43 |
| 2011-11-04 08:10 | MW0BYS | 28.126079 | -26 | 0 | IO71mr | 5 | VK5LA | QF05gq | 16656 | 68 |
| 2011-11-04 08:28 | MW0BYS | 28.126094 | -26 | -2 | IO71mr | 5 | VK5WR | PF95hi | 16558 | 71 |
| 2011-11-04 08:10 | MW0BYS | 28.126084 | -22 | 0 | IO71mr | 5 | VK4ABW | PH58hf | 14054 | 58 |
| 2011-11-04 07:40 | MW0BYS | 28.126096 | -19 | 1 | IO71mr | 5 | FR1GZ | LG79rc | 9972 | 126 |
| 2011-11-04 07:52 | FR1GZ | 28.126081 | -26 | 0 | LG79rc | 2 | MW0BYS | IO71mr | 9972 | 327 |
| 2011-11-04 07:18 | MW0BYS | 28.126079 | -12 | 0 | IO71mr | 5 | A45SWL | LL93 | 6201 | 95 |
| 2011-11-04 07:36 | RA9CUA | 28.126173 | -26 | 0 | MO07qc | 5 | MW0BYS | IO71mr | 4160 | 291 |
| 2011-11-04 07:40 | MW0BYS | 28.126088 | -23 | 0 | IO71mr | 5 | RA9CUA | MO07qc | 4160 | 55 |
| 2011-11-04 08:10 | MW0BYS | 28.126100 | -3 | 0 | IO71mr | 5 | R9SA | LO71ns | 4015 | 66 |
| 2011-11-04 08:26 | 4Z4TJ | 28.126079 | -11 | -2 | KM71jf | 0.2 | MW0BYS | IO71mr | 3946 | 317 |
| 2011-11-04 08:18 | MW0BYS | 28.126093 | -2 | 1 | IO71mr | 5 | 4Z4TJ | KM71jf | 3946 | 110 |
| 2011-11-04 07:22 | UA4WPF | 28.126104 | -6 | 0 | LO66pu | 5 | MW0BYS | IO71mr | 3706 | 287 |
| 2011-11-04 07:18 | MW0BYS | 28.126104 | -21 | 0 | IO71mr | 5 | UA360102 | LO01fl | 3085 | 72 |
| 2011-11-04 08:00 | MW0BYS | 28.126052 | -28 | 1 | IO71mr | 5 | OH5MD | KP20ng | 2073 | 51 |
| 2011-11-04 07:46 | OH5MD | 28.126099 | -26 | 1 | KP20ng | 10 | MW0BYS | IO71mr | 2073 | 256 |
| 2011-11-04 08:00 | MW0BYS | 28.126093 | -23 | 0 | IO71mr | 5 | LB9YE | JP54pu | 1730 | 26 |
| 2011-11-04 07:18 | MW0BYS | 28.126127 | -26 | 0 | IO71mr | 5 | I1-12387 | JN44ln | 1301 | 122 |
| 2011-11-04 07:40 | MW0BYS | 28.126091 | -20 | 0 | IO71mr | 5 | OY1OF | IP62oa | 1150 | 355 |
| 2011-11-04 08:32 | HB9JBP | 28.126097 | -27 | -1 | JN47hj | 5 | MW0BYS | IO71mr | 1089 | 301 |