10m report de MW0BYS 4th November 2011 |
By just using 5 watts to a Sirio 5/8th wave vertical, I was able to get the following in this mornings log book:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2011-11-04 07:46 | ZL1JA | 28.126019 | -26 | 0 | RE66ir | 2 | MW0BYS | IO71mr | 19059 | 350 |
2011-11-04 07:50 | MW0BYS | 28.126106 | -20 | 0 | IO71mr | 5 | ZL1JA | RE66ir | 19059 | 11 |
2011-11-04 07:40 | MW0BYS | 28.126106 | -21 | 0 | IO71mr | 5 | VK2FLR | QF56od | 17259 | 53 |
2011-11-04 07:36 | VK2FLR | 28.126093 | -12 | 0 | QF56od | 10 | MW0BYS | IO71mr | 17259 | 323 |
2011-11-04 08:06 | VK3XPT | 28.126145 | -24 | 0 | QF22nd | 5 | MW0BYS | IO71mr | 17225 | 313 |
2011-11-04 08:00 | MW0BYS | 28.126071 | -27 | 0 | IO71mr | 5 | VK3XPT | QF22nd | 17225 | 68 |
2011-11-04 07:54 | VK2WD | 28.126110 | -11 | 0 | QF56 | 5 | MW0BYS | IO71mr | 17215 | 324 |
2011-11-04 08:00 | MW0BYS | 28.126088 | -21 | 0 | IO71mr | 5 | VK2WD | QF56 | 17215 | 53 |
2011-11-04 08:12 | VK1UN | 28.126127 | -28 | 0 | QF22lf | 2 | MW0BYS | IO71mr | 17208 | 313 |
2011-11-04 07:40 | MW0BYS | 28.126088 | -18 | 0 | IO71mr | 5 | VK2FIL | QF46jk | 17097 | 56 |
2011-11-04 08:10 | MW0BYS | 28.126095 | -21 | 0 | IO71mr | 5 | VK4ZBV/1 | QG62ml | 16757 | 43 |
2011-11-04 08:10 | MW0BYS | 28.126079 | -26 | 0 | IO71mr | 5 | VK5LA | QF05gq | 16656 | 68 |
2011-11-04 08:28 | MW0BYS | 28.126094 | -26 | -2 | IO71mr | 5 | VK5WR | PF95hi | 16558 | 71 |
2011-11-04 08:10 | MW0BYS | 28.126084 | -22 | 0 | IO71mr | 5 | VK4ABW | PH58hf | 14054 | 58 |
2011-11-04 07:40 | MW0BYS | 28.126096 | -19 | 1 | IO71mr | 5 | FR1GZ | LG79rc | 9972 | 126 |
2011-11-04 07:52 | FR1GZ | 28.126081 | -26 | 0 | LG79rc | 2 | MW0BYS | IO71mr | 9972 | 327 |
2011-11-04 07:18 | MW0BYS | 28.126079 | -12 | 0 | IO71mr | 5 | A45SWL | LL93 | 6201 | 95 |
2011-11-04 07:36 | RA9CUA | 28.126173 | -26 | 0 | MO07qc | 5 | MW0BYS | IO71mr | 4160 | 291 |
2011-11-04 07:40 | MW0BYS | 28.126088 | -23 | 0 | IO71mr | 5 | RA9CUA | MO07qc | 4160 | 55 |
2011-11-04 08:10 | MW0BYS | 28.126100 | -3 | 0 | IO71mr | 5 | R9SA | LO71ns | 4015 | 66 |
2011-11-04 08:26 | 4Z4TJ | 28.126079 | -11 | -2 | KM71jf | 0.2 | MW0BYS | IO71mr | 3946 | 317 |
2011-11-04 08:18 | MW0BYS | 28.126093 | -2 | 1 | IO71mr | 5 | 4Z4TJ | KM71jf | 3946 | 110 |
2011-11-04 07:22 | UA4WPF | 28.126104 | -6 | 0 | LO66pu | 5 | MW0BYS | IO71mr | 3706 | 287 |
2011-11-04 07:18 | MW0BYS | 28.126104 | -21 | 0 | IO71mr | 5 | UA360102 | LO01fl | 3085 | 72 |
2011-11-04 08:00 | MW0BYS | 28.126052 | -28 | 1 | IO71mr | 5 | OH5MD | KP20ng | 2073 | 51 |
2011-11-04 07:46 | OH5MD | 28.126099 | -26 | 1 | KP20ng | 10 | MW0BYS | IO71mr | 2073 | 256 |
2011-11-04 08:00 | MW0BYS | 28.126093 | -23 | 0 | IO71mr | 5 | LB9YE | JP54pu | 1730 | 26 |
2011-11-04 07:18 | MW0BYS | 28.126127 | -26 | 0 | IO71mr | 5 | I1-12387 | JN44ln | 1301 | 122 |
2011-11-04 07:40 | MW0BYS | 28.126091 | -20 | 0 | IO71mr | 5 | OY1OF | IP62oa | 1150 | 355 |
2011-11-04 08:32 | HB9JBP | 28.126097 | -27 | -1 | JN47hj | 5 | MW0BYS | IO71mr | 1089 | 301 |
73 fer now
Bill MW0BYS
No comments:
Post a Comment